Guide Price List / Availability
| Property | House Type | Description | Purchase Price | Status |
|---|---|---|---|---|
| Plot 01 | Ludlow | 5 Bed Detached with Detached Double Garage | £ 325,000.00 | Available |
| Plot 02 | York | 5 Bed Detached with Integral Double Garage | SOLD | SOLD |
| Plot 03 | Kempton 02 | 3 Bed Detached | SOLD | SOLD |
| Plot 04 | Kempton 02 | 3 Bed Detached | SOLD | SOLD |
| Plot 05 | Kempton 02 | 3 Bed Detached with Single Detached Garage | SOLD | SOLD |
| Plot 06 | York | 5 Bed Detached with Integral Double Garage | SOLD | SOLD |
| Plot 07 | Kempton 02 | 3 Bed Detached | SOLD | SOLD |
| Plot 08 | Kempton 02 | 3 Bed Detached | SOLD | SOLD |
| Plot 09 | Kempton 02 | 3 Bed Detached with Single Detached Garage | SOLD | SOLD |
| Plot 10 | Kempton 02 | 3 Bed Detached | SOLD | SOLD |
| Plot 10A | Kempton 02 | 3 Bed Detached | SOLD | SOLD |
| Plot 11 | Sandown | 4 Bed Detached with Integral Single Garage | SOLD | SOLD |
| Plot 12 | Ludlow | 5 Bed Detached with Detached Double Garage | SOLD | SOLD |
| Plot 13 | Sandown | 4 Bed Detached with Integral Single Garage | SOLD | SOLD |
| Plot 14 | Kempton 02 | 3 Bed Detached | SOLD | SOLD |
| Plot 15 | Sandown | 4 Bed Detached with Integral Single Garage | SOLD | SOLD |
| Plot 16 | York | 5 Bed Detached with Integral Double Garage | SOLD | SOLD |
| Plot 17 | Kempton 02 | 3 Bed Detached | SOLD | SOLD |
| Plot 18 | Kempton 02 | 3 Bed Detached | SOLD | SOLD |
| Plot 19 | Kempton 02 | 3 Bed Detached | SOLD | SOLD |
| Plot 20 | Ludlow | 5 Bed Detached with Detached Double Garage | SOLD | SOLD |
| Plot 21 | York | 5 Bed Detached with Integral Double Garage | SOLD | SOLD |
| Plot 22 | Kempton 02 | 3 Bed Detached | SOLD | SOLD |
| Plot 23 | York | 5 Bed Detached with Integral Double Garage | SOLD | SOLD |
ALL PROPERTIES ARE FREEHOLD
For further information, please contact 0800 032 1078 Monday to Friday 9am – 5pm
